Engineering Specifications
Complete mechanical architecture and autonomous driving integration data.
Chassis Blueprint
| Control Systems (By-Wire Architecture) | |
|---|---|
| Communication Protocol | CAN Bus 2.0 Interface |
| Drive Control Mode | By-Wire Throttle, By-Wire Speed Control |
| Steering System | 500W High-Precision PEPS Motor |
| Steering Resolution | ≤ 0.1° |
| Steering Response Latency | ≤ 150 ms |
| Braking System | Electronic Hydraulic Braking (EHB) |
| Braking Pressure Range | 0 - 1,740 psi (0 - 120 bar) |
| Braking Response Latency | ≤ 150 ms |
| Propulsion Latency | ≤ 200 ms |
| Powertrain & Chassis Layout | |
|---|---|
| Drivetrain Architecture | Rear-Wheel Drive, Motor Reducer |
| Suspension (Front) | Longitudinal Leaf Spring Non-Independent |
| Suspension (Rear) | Longitudinal Leaf Spring Non-Independent |
| Service Brakes | Hydraulic Front & Rear Discs |
| Tire Specifications | 185/65 R15 LT |
| Battery Platform | 43 kWh (76.8V) Lithium Iron Phosphate (LFP) |
| Charging Interface | Standard AC Slow / DC Fast Charging Ports |
| Dimensions & Capacities | |
|---|---|
| Dimensions (L x W x H) | 142.5 x 53.9 x 26.8 in (3620 x 1370 x 680 mm) |
| Wheelbase | 78.7 in (2000 mm) |
| Track Width (Front/Rear) | 43.1 in / 43.7 in (1095 mm / 1110 mm) |
| Curb Weight | 2,425 lbs (1,100 kg) |
| Available Payload | 3,836 lbs (1,740 kg) |
| Max Gross Mass | 6,261 lbs (2,840 kg) |
| Top Speed | 18.6 mph (30 km/h, software limited to 12.4 mph / 20 km/h) |
| Minimum Turning Radius | < 13.8 ft (4.2 m) |
| Gradeability (Full Load) | ≥ 20% |
Upfit Mounting Architecture
* The installation locations for the vehicle's upper body modules are illustrated in the accompanying drawing.