Engineering Specifications
Compact mechanical architecture and high-reliability control data.
Chassis Blueprint
| Control Systems (By-Wire Architecture) | |
|---|---|
| Communication Protocol | CAN Bus 2.0 Interface |
| Drive Control Mode | By-Wire Throttle, By-Wire Speed Control |
| Steering System | 500W High-Precision PEPS Motor |
| Steering Resolution | ≤ 0.1° |
| Steering Response Latency | ≤ 100 ms (Ultra-Low) |
| Braking System | EHB Actuation + EPB By-Wire Parking |
| Braking Pressure Range | 0 - 1,740 psi (0 - 120 bar) |
| Braking Response Latency | ≤ 100 ms (Ultra-Low) |
| Propulsion Latency | ≤ 200 ms |
| Powertrain & Chassis Layout | |
|---|---|
| Drivetrain Architecture | Rear-Wheel Drive, Electric Motor + Solid Axle |
| Rear Axle Ratio | 14.67 |
| Suspension (Front) | Longitudinal Leaf Spring Non-Independent |
| Suspension (Rear) | Longitudinal Leaf Spring Non-Independent |
| Service Brakes | Hydraulic Front & Rear Discs |
| Tire Specifications | 185/65 R15 |
| Battery Platform | 21.5 kWh (89.6V / 240AH) Lithium Iron Phosphate (LFP) |
| Charging Capabilities | 6.6 kW Onboard Charger |
| Dimensions & Capacities | |
|---|---|
| Dimensions (L x W x H) | 139.8 x 51.2 x 27.0 in (3550 x 1300 x 685 mm) |
| Wheelbase | 78.7 in (2000 mm) |
| Ground Clearance | 5.7 in (145 mm Loaded) / 7.7 in (195 mm Empty) |
| Curb Weight | 1,477 lbs (670 kg) |
| Available Payload | 2,932 lbs (1,330 kg) |
| Max Gross Mass | 4,409 lbs (2,000 kg) |
| Top Speed | 31.0 mph (50 km/h) |
| Operational Range | 105 miles (170 km Empty) / 75 miles (120 km Loaded) |
| Minimum Turning Radius | ≤ 13.1 ft (4.0 m) |
| Gradeability (Full Load) | ≥ 20% |
Upfit Mounting Architecture
* The installation locations for the vehicle's upper body modules are illustrated in the accompanying drawing.